0.27uF 275V Polypropylene Safety Capacitor X2-MPX 274
100nF x rated mains suppresion capacitor 0.1uf x2
MOQ :500 piece
Lead Time :7 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Credit Card,Western Union,Money Gram,Money Order,Pay Pal
Departure Port : Shenzhen
Product details
Supply Ability
- Supply Ability:90000000 piecesWarranty(Year):2 Year
Packaging & Delivery
- Length:43 cmWidth:33 cm
- Height:29 cm
- Packaging:200 piece
Product Specifications
Product Description
EMI RFI capacitor, Class Type:X2-MPX
Are non-inductively wound with metallized polypropylene film as dielectric/electrode with copper-clad steel leads and encapsulated in a plastic case sealed with epoxy resin.
Outline Drawing:
◆ Features:
● Box type provides the identical outer appearance.
● Withstanding overvoltage stressing.
● Excellent active and passive flame resistant abilities.
● Withstanding 2. 5KV impulse voltage, Class X2.
◆ Typical Applications:
● As an across-the-line type noise suppression capacitor, and suitable
●Grid power supply of electronic instruments and electronic equipment, switch, contacts produces a spark discharge sites.
● Electric tools, lighting, hair dryers, water heaters and other household electrical appliances
structure chart:
① Metallized Polypropylene film |
◆ Safety Approvals
Specification:
Reference Standards: | GB/T14472-2005(China)IEC60384-1 (International) |
Rated Voltage(UR): | 310VAC(UL) |
Maximum Continuous DC Voltage | 630VDC |
Climate Category | 40/110/56/B |
Operation Temperature Range: | -40℃ - +110℃ |
Capacitance Range: | 0. 0022μF–1. 0μF(UL, CUL) ; 0. 0022μF– 10μF(VDE, ENEC); 0. 0022μF – 2. 2uF(CQC) |
Capacitance Tolerance Range: | J(±5%);K(±10%);M(±20%) |
Dielectric: | Polypropylene Film |
Dissipation Factor Tanδ:(25℃±5℃) | ≤0. 15%(CR ≤ 1μF ) |
Insulation Resistance(Between Terminals): | 100VDC,1Min(20±5℃) C≤0. 33μF ≥30000MΩ |
Withstand Voltage: | Between Terminals CR≤1. 0μF 2000VDC(2S) |
Life. Test Conditions: | 100±2℃,1. 25UR,1,000Hours |
Polypropylene film capacitor characteristic curve:
Dimension Lists (mm)
Metallized Polypropylene Film Capacitor, Class Type:X2-MPX/MKP |
|
Cap Code | Cap Value uF | Part No | Dimensions(mm) | |||
W max | T max | H max | P±0. 5 | |||
250VAC/275VAC | ||||||
222 | 0. 0022 | MP2222K3C10 | 12 | 4 | 9 | 10 |
272 | 0. 0027 | MP2272K3C10 | 12 | 4 | 9 | 10 |
332 | 0. 0033 | MP2332K3C10 | 12 | 4 | 9 | 10 |
392 | 0. 0039 | MP2392K3C10 | 12 | 4 | 9 | 10 |
472 | 0. 0047 | MP2472K3C10 | 12 | 4 | 9 | 10 |
562 | 0. 0056 | MP2562K3C10 | 12 | 4 | 9 | 10 |
682 | 0. 0068 | MP2682K3C10 | 12 | 4 | 9 | 10 |
822 | 0. 0082 | MP2822K3C10 | 12 | 4 | 9 | 10 |
103 | 0. 01 | MP2103K3C10 | 12 | 4 | 9 | 10 |
123 | 0. 012 | MP2123K3C10 | 12 | 4 | 9 | 10 |
153 | 0. 015 | MP2153K3C10 | 12 | 4 | 9 | 10 |
183 | 0. 018 | MP2183K3C10 | 12 | 4 | 9 | 10 |
223 | 0. 022 | MP2223K3C10 | 12 | 4 | 9 | 10 |
223 | 0. 022 | MP2223K3D10 | 18 | 5 | 11 | 15 |
273 | 0. 027 | MP2273K3C20 | 13 | 5 | 11 | 10 |
273 | 0. 027 | MP2273K3D10 | 18 | 5 | 11 | 15 |
333 | 0. 033 | MP2333K3C20 | 13 | 5 | 11 | 10 |
333 | 0. 033 | MP2333K3D10 | 18 | 5 | 11 | 15 |
393 | 0. 039 | MP2393K3C30 | 13 | 6 | 12 | 10 |
393 | 0. 039 | MP2393K3D10 | 18 | 5 | 11 | 15 |
473 | 0. 047 | MP2473K3C30 | 13 | 6 | 12 | 10 |
473 | 0. 047 | MP2473K3D10 | 18 | 5 | 11 | 15 |
563 | 0. 056 | MP2563K3C30 | 13 | 6 | 12 | 10 |
563 | 0. 056 | MP2563K3D10 | 18 | 5 | 11 | 15 |
683 | 0. 068 | MP2683K3C30 | 13 | 6 | 12 | 10 |
683 | 0. 068 | MP2683K3D10 | 18 | 5 | 11 | 15 |
823 | 0. 082 | MP2823K3C30 | 13 | 6 | 12 | 10 |
823 | 0. 082 | MP2823K3D10 | 18 | 5 | 11 | 15 |
104 | 0. 1 | MP2104K3C30 | 13 | 6 | 12 | 10 |
104 | 0. 1 | MP2104K3D20 | 18 | 6 | 12 | 15 |
124 | 0. 12 | MP2124K3D20 | 18 | 6 | 12 | 15 |
154 | 0. 15 | MP2154K3D30 | 18 | 7. 5 | 13. 5 | 15 |
154 | 0. 15 | MP2154K3E10 | 26. 5 | 6 | 15 | 22. 5 |
184 | 0. 18 | MP2184K3D30 | 18 | 7. 5 | 13. 5 | 15 |
184 | 0. 18 | MP2184K3E10 | 26. 5 | 6 | 15 | 22. 5 |
224 | 0. 22 | MP2224KC510 | 13 | 7. 8 | 13. 8 | 10 |
224 | 0. 22 | MP2224K3D40 | 18 | 8. 4 | 14. 5 | 15 |
224 | 0. 22 | MP2224K3E20 | 26. 5 | 7 | 16. 5 | 22. 5 |
274 | 0. 27 | MP2274K3D40 | 18 | 8. 4 | 14. 5 | 15 |
274 | 0. 27 | MP2274K3E20 | 26. 5 | 7 | 16. 5 | 22. 5 |
334 | 0. 33 | MP2334K3D50 | 18 | 9. 5 | 15. 5 | 15 |
334 | 0. 33 | MP2334K3E30 | 26. 5 | 8. 5 | 17 | 22. 5 |
394 | 0. 39 | MP2394K3D50 | 18 | 9. 5 | 15. 5 | 15 |
394 | 0. 39 | MP2394K3E40 | 26. 5 | 10 | 19 | 22. 5 |
404 | 0. 4 | MP2404K3D50 | 18 | 9. 5 | 15. 5 | 15 |
404 | 0. 4 | MP2404K3E40 | 26. 5 | 10 | 19 | 22. 5 |
474 | 0. 47 | MP2474K3DA0 | 18 | 10 | 15. 8 | 15 |
474 | 0. 47 | MP2474K3E40 | 26. 5 | 10 | 19 | 22. 5 |
474 | 0. 47 | MP2474K3F10 | 31. 5 | 10. 8 | 19. 5 | 27. 5 |
564 | 0. 56 | MP2564K3D70 | 18 | 10. 8 | 19 | 15 |
564 | 0. 56 | MP2564K3E50 | 26 | 11 | 20 | 22. 5 |
564 | 0. 56 | MP2564K3F10 | 31. 5 | 10. 8 | 19. 5 | 27. 5 |
684 | 0. 68 | MP2684K3E60 | 26 | 12 | 21. 5 | 22. 5 |
684 | 0. 68 | MP2684K3F10 | 31. 5 | 10. 8 | 19. 5 | 27. 5 |
824 | 0. 82 | MP2824K3E60 | 26 | 12 | 21. 5 | 22. 5 |
824 | 0. 82 | MP2824K3F10 | 31. 5 | 10. 8 | 19. 5 | 27. 5 |
105 | 1 | MP2105K3E60 | 26 | 12 | 21. 5 | 22. 5 |
105 | 1 | MP2105K3F20 | 31. 5 | 13 | 21. 5 | 27. 5 |
125 | 1. 2 | MP2125K3F30 | 31 | 13 | 21. 5 | 27. 5 |
125 | 1. 2 | MP2125K3TB0 | 38 | 14 | 23 | 31. 5 |
155 | 1. 5 | MP2155K3F20 | 31 | 13 | 21. 5 | 27. 5 |
155 | 1. 5 | MP2155K3F40 | 32 | 16 | 25. 5 | 27. 5 |
185 | 1. 8 | MP2185K3F70 | 32 | 18 | 16 | 27. 5 |
185 | 1. 8 | MP2185K3TA0 | 38 | 18 | 28 | 31. 5 |
205 | 2 | MP2205K3F70 | 32 | 18 | 26 | 27. 5 |
205 | 2 | MP2205K3TA0 | 38 | 18 | 28 | 31. 5 |
225 | 2. 2 | MP2225K3F70 | 32 | 18 | 26 | 27. 5 |
225 | 2. 2 | MP2225K3TD0 | 38 | 20 | 30 | 31. 5 |
255 | 2. 5 | MP2255K3F80 | 32 | 22 | 31 | 27. 5 |
255 | 2. 5 | MP2255K3TD0 | 38 | 20 | 30 | 31. 5 |
275 | 2. 7 | MP2275K3F80 | 32 | 22 | 31 | 27. 5 |
305 | 3 | MP2305K3TC0 | 38. 8 | 21. 7 | 31. 3 | 31. 5 |
335 | 3. 3 | MP2335K3TC0 | 38. 8 | 21. 7 | 31. 3 | 31. 5 |
405 | 4 | MP2405K3TE0 | 48 | 22 | 32 | 41. 5 |
475 | 4. 7 | MP2475K3TE0 | 48 | 22 | 32 | 41. 5 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter,Wholesaler,Distributor
Company Location:
Year Established: 19YRS
You May Like
-
0.27uF 275V Polypropylene Safety Capacitor X2-MPX 274
-
1uF 400V metallized polypropylene film capacitor MPP
-
0.68uF 275V Polypropylene Safety Capacitor X2-MPX 684
-
0.047uF 275V Polypropylene Safety Capacitor X2-MPX 473
-
1.0uF 275V Polypropylene Safety Capacitor X2-MPX 105
-
2.0uF 275V Polypropylene Safety Capacitor X2-MPX 205
-
SR 0.47uF 275Vac Class X2 Metallised Polyester Capacitors
-
0.056uF 275V Polypropylene Safety Capacitor X2-MPX 563
-
0.56uF 275V Polypropylene Safety Capacitor X2-MPX 564
-
0.22uF 275VAC MPX X2 polypropylene film capacitor P15